Description
Product information
| Operating System | Wear OS |
|---|---|
| Additional Features | Activity Tracker, GPS, Heart Rate/Blood Oxygen Detection, Phone Call, Sedentary Reminder |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Fluorine Rubber |
| Case Material Type | Carbon Fiber |
| Water Resistance Level | Waterproof |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Swimming |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Single Pusher Foldover Clasp |
| Supported Application | Calendar, GPS, Multisport Tracker, Phone, Time Display |
| Water Resistance Depth | 50 Meters |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Blood Oxygen (SpO2), Blood Pressure, Calories Burned, Heart Rate, Step Count |
| Battery Capacity | 260 Amp Hours |
|---|---|
| Battery Average Life | 6 days |
| Battery Power | 260 |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
| Cellular Technology | 2G |
| Communication Feature | Notification, Phone Call, Text Message |
| Band Width | 22.6 Millimeters |
|---|---|
| Band Length | 127.3 Millimeters |
| Item Dimensions D x W x H | 1.81″D x 1.81″W x 0.56″H |
Warranty & Support
Product Warranty: For warranty information about this product, please
Feedback
Would you like to tell us about a lower price?
| Brand | VERTU |
|---|---|
| Model Name | METAWATCH 1 |
| Target Audience | Men, Unisex Adults |
| Age Range Description | Adult |
| Model Number | METAWATCH 1 |
| Built-In Media | METAWATCH 1, Manual, Wireless charger |
| Wearable Computer Type | Smart Watch |
| Manufacturer | VERTU |
| Customer Reviews | 1.0 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0D2XPZSN4 |
| Warranty Description | One Year Limited Warranty |
| Shape | Square |
|---|---|
| Style Name | Mechanical |
| Color | White/Gold |
| Band Color | White |
| Screen Size | 1.85 Inches |
|---|---|
| Display Type | LED |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | Android Devices |
| Warranty Type | Limited |
|---|---|
| Waterproof Rating | IP68 |












Reviews
There are no reviews yet.