Description
Brand | Marsail |
Color | Black |
Product Dimensions | 20.47″D x 19.69″W x 52.75″H |
Size | 19.69 inches x 20.47 inches x 52.75 inches |
Back Style | Solid Back |
|
|
||||
|
|
About this item
- Breathable Mesh Design: Our ergonomic mesh office chair keeps you cool and comfortable, whether you’re working or gaming for long hours. The high-resilience mesh seat and backrest offer superior support and allow maximum airflow, preventing heat buildup and keeping you refreshed and focused.
- Fully Adjustable, Ergonomic Comfort: The ergonomic office chair features lumbar support vertically and horizontally adjustable for personalized lower back relief, and a 2D adjustable headrest that conforms to your neck and head for optimal support, ensuring your ultimate comfort.
- 3D Flip-Up Armrests: The comfortable office chair features 90° flip-up armrests, allowing you to neatly tuck the chair under your desk to save space. When lowered, the armrests offer 15° swivel and 1.96″ depth adjustment, helping you find the most comfortable position for optimal arm support.
- Ergonomic Full-Body Support: Designed to follow the natural curve of your spine, the ergonomic gaming chair helps prevent strain from long hours of sitting. The seat is 15% larger for added comfort, providing ample space for your hips and thighs. The adjustable 90°-120° tilt lets you switch between work and relaxation with ease.
- Unmatched Stability & Durability: The computer desk chair has been thoroughly tested to include 2866 lbs load bearing testing and 100,000x seat durability testing to ensure long-lasting performance. With an SGS Class 3 gas lift and sturdy rolling casters, the comfy office chair can hold up to 300 lbs with ease.
Product information
Color | Black |
---|---|
Back Style | Solid Back |
Style Name | With Headrest |
Pattern | Solid |
Finish Types | Powder Coated |
Theme | Office |
Shape | S-Shape |
Arm Style | With arms |
Cushion Style | Boxed Edge |
Leg Style | Tapered Leg |
Item Dimensions D x W x H | 20.47″D x 19.69″W x 52.75″H |
---|---|
Size | 19.69 inches x 20.47 inches x 52.75 inches |
Item Weight | 28.66 Pounds |
Unit Count | 1.0 Count |
Chair Backrest Width | 46.06 Inches |
Material Type | Metal, Plastic |
---|---|
Frame Material Type | Metal, Plastic, Foam |
Product Care Instructions | Dry Clean |
Seat Material | Mesh |
Fill Material | Foam |
Maximum Weight Recommendation | 300 Pounds |
---|
Warranty & Support
Amazon.com Return Policy:Regardless of your statutory right of withdrawal, you enjoy a 30-day right of return for many products. For exceptions and conditions, see Return details.
Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service.
Feedback
Would you like to tell us about a lower price?
Brand Name | Marsail |
---|---|
Recommended Uses For Product | Office, Reading, Relaxing |
Room Type | Bedroom, Home, Living Room, Office, Study Room |
Age Range Description | Adult |
Included Components | Arm Pad, Caster, Cushion |
Model Name | MSOC23B-US |
Surface Recommendation | Hard Floor |
Indoor Outdoor Usage | Indoor |
Model Number | MSOC23B-US |
UPC | 810158826564 |
Manufacturer | Marsail |
Customer Reviews |
4.0 out of 5 stars |
Best Sellers Rank |
|
ASIN | B0DKP341VM |
Item Type Name | Office Chair |
Item Height | 52.75 inches |
Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Arm Rest |
---|---|
Furniture Base Movement | Swivel |
Reclining Position Count | 2 |
Tilting | Yes |
Is Customizable? | Yes |
Is Foldable | No |
Reviews
There are no reviews yet.