Description
Product information
| Operating System | Android |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.2 GHz |
| Memory Storage Capacity | 512 GB |
| Color | Lake Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Material Features | Calfskin |
| Water Resistance Level | Water Repellent |
| Headphones Jack | USB-C |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Rugged Body, Wireless Charging |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 16 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2, 5, 64, 64 MP |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Shooting Modes | Aperture Priority, Automatic, Custom, High Dynamic Range, Macro, Manual, Night Mode, Panorama, Portrait, Scene, Shutter Priority, Slow Motion, Sports,Time Lapse |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 20 x |
| Number of Front Cameras | 1 |
| Item Weight | 200 Grams |
|---|---|
| Item Dimensions | 2.87 x 0.31 x 6.38 inches |
| Effective Video Resolution | 2.59 MP |
|---|---|
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | 60fps |
Warranty & Support
Product Warranty: For warranty information about this product
Feedback
Would you like to tell us about a lower price?
| Screen Size | 6.67 Inches |
|---|---|
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | OLED |
| Display Resolution Maximum | 2400×1080 Pixels |
| Display Pixel Density | 394.99 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Brand | VERTU |
|---|---|
| Model Year | 2022 |
| Built-In Media | Power Adapter, SIM Tray Ejector, VERTU Life Card, iERTU Phone |
| Manufacturer | VERTU |
| Specific Uses For Product | Business, Gift |
| ASIN | B0D1JYG4YL |
| Item Height | 16.2 centimeters |
| Warranty Description | 1 Year Limited Warranty |
| Battery Capacity | 4200 Amp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 1 Hours |
| Battery Power | 16 Watt Hours |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 28 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |
What’s in the box
- iERTU Phone
- Power Adapter
- SIM Tray Ejector
- VERTU Life Card













Reviews
There are no reviews yet.