Description
Product information
| Brand Name | Vigosit |
|---|---|
| Recommended Uses For the Product | Gaming, Office, Reading, Relaxing |
| Room Type | Game Recreation Room, Office |
| Age Range Description | Adult |
| Included Components | Cushion |
| Model Name | Vigosit Gaming Chair PRO |
| Surface Recommendation | Hard Floor |
| Indoor Outdoor Usage | Indoor |
| Model Number | JD03PRO |
| UPC | 792671730392 792671729938 792671730330 |
| Manufacturer | Vigosit |
| Customer Reviews | 4.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0CH9V4P47 |
| Item Type Name | Gaming Chair |
| Item Height | 48.5 inches |
| Additional Features | Adjustable Height, Foot Rest, Head Support, Reclining |
|---|---|
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 |
| Tilting | Yes |
| Is Customizable? | No |
| Is Foldable | No |
Feedback
Would you like to tell us about a lower price?
| Color | Black |
|---|---|
| Back Style | Solid Back |
| Style Name | Modern |
| Pattern | Solid |
| Finish Types | Brushed |
| Theme | Gaming, Office |
| Shape | Square |
| Arm Style | With arms |
| Furniture Finish | Leather |
| Leg Style | wheels |
| Item Dimensions D x W x H | 25″D x 23″W x 40″H |
|---|---|
| Size | 25″D x 23″W x 40″H |
| Item Weight | 43 Pounds |
| Unit Count | 1.0 Count |
| Seat Depth | 25 inches |
| Material Type | Leather, Suede |
|---|---|
| Frame Material Type | Metal |
| Seat Material | Memory Foam |
| Fill Material | Sponge |
| Maximum Weight Recommendation | 350 Pounds |
|---|










![DOMAVER Magnetic for iPhone 17 Pro Max Case 6.9" 2025, [Compatible with Magsafe] Slim Cute Translucent Matte Shockproof Drop Protective Bumper Women Men Phone Cover for iPhone 17 ProMax, Orange](https://amazon4u.top/wp-content/uploads/2025/10/61J2eleIUL._AC_SL1500_-300x300.jpg)



Reviews
There are no reviews yet.