Sale!Lenovo V-Series V15 Business Laptop, 15.6″ FHD Display, AMD Ryzen 7 7730U, 40GB RAM, 1TB SSD, Numeric Keypad, HDMI, RJ45, Webcam, Wi-Fi, Windows 11 Pro, Black
$898.35 Original price was: $898.35.$572.98Current price is: $572.98.
Description
About this item
- [High Speed RAM And Enormous Space] 40GB high-bandwidth RAM to smoothly run multiple applications and browser tabs all at once; 1TB PCIe NVMe M.2 Solid State Drive allows to fast bootup and data transfer
- [Processor] AMD Ryzen 7 7730U Processor (8 Cores, 16 Threads, 16MB Cache, Base at 2.0 GHz, Up to 4.5 GHz Max Turbo Frequency), with AMD Radeon Graphics
- [Display] 15.6″ FHD (1920 x 1080) Display
- [Tech Specs] 1 x USB 3.2 Type-C, 1 x USB 3.2 Type-A, 1 x USB 2.0 Type-A, 1 x HDMI, 1 x RJ45, 1 x headphone/microphone combo, Webcam, Numeric Keypad, Wi-Fi and Bluetooth
- [Operating System] Windows 11 Pro – Organize open apps with pre-configured layouts to optimize productivity, Navigate with more intuitive experience to get things done, Collaborate with teams with more features
| Battery Life | 8 Hours |
| RAM Memory Technology | DDR4 |
| CPU Manufacturer | AMD |
| Processor Count | 8 |
| Graphics Processor Manufacturer | AMD |
| Memory Speed | 3.2E+3 MHz |
| RAM Memory Slot Total Count | 1 |
| RAM Memory Maximum Size | 40 GB |
| RAM Type | DDR4 SDRAM |
| Ram Memory Installed Size | 40 GB |
Product information
Additional details| Color | Black |
|---|
| Hard-Drive Size | 1 TB |
|---|
| Operating System | Windows 11 Pro |
|---|
| Other Special Features of the Product | Numeric Keypad |
|---|
| Graphics Description | Integrated |
|---|
| Graphics Coprocessor | AMD Radeon Graphics |
|---|
| Hard Disk Description | SSD |
|---|
| Item Weight | 3.6 Pounds |
|---|
| Video Processor | AMD |
|---|
| Specific Uses For Product | Business |
|---|
| Webcam Capability | Yes |
|---|
| Automatic Backup Software Included | Windows 11 Pro |
|---|
| Form Factor | Clamshell |
|---|
| Hard Disk Interface | PCIE x 4 |
|---|
| Camera Description | Webcam |
|---|
| Graphics Ram Type | Shared |
|---|
| Compatible Devices | Standard Laptop Accessories |
|---|
| Warranty Type | Limited |
|---|
| Item Dimensions L x W x Thickness | 14.13″L x 9.29″W x 0.78″Th |
|---|
| Video Output | HDMI |
|---|
Display| Screen Size | 15.6 Inches |
|---|
| Resolution | 1080p |
|---|
| Native Resolution | 1920 x 1080 pixels |
|---|
| Display Type | LCD |
|---|
| Display Resolution Maximum | 1920×1080 Pixels |
|---|
| Display Technology | LCD |
|---|
| Refresh Rate | 60 Hz |
|---|
| Supported Monitor Maximum Quantity | 1 |
|---|
| Has Color Screen | Yes |
|---|
Connectivity| Connectivity Technology | Ethernet |
|---|
| Wireless Technology | Wi-Fi |
|---|
| Wireless Compability | 802.11ax |
|---|
| Bluetooth Version | 5.0 |
|---|
| Bluetooth support? | Yes |
|---|
Input Devices| Human-Interface Input | Keypad |
|---|
| Keyboard Description | US |
|---|
| Keyboard Layout | QWERTY |
|---|
| Control Method | Touch |
|---|
Audio| Audio Output Type | Headphones |
|---|
| Audio Recording | Yes |
|---|
Warranty & Support
Amazon.com Return Policy:You may return any new computer purchased from Amazon.com that is “dead on arrival,” arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test “dead on arrival” returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Product Warranty: For warranty information about this product, please
click here Processor| Processor Series | AMD Ryzen 7 |
|---|
| Processor Speed | 4.5 GHz |
|---|
| Processor Count | 8 |
|---|
| Processor Brand | AMD |
|---|
| CPU Model Number | 7730U |
|---|
| CPU Model Generation | 7th Generation |
|---|
| CPU Model Speed Maximum | 4.5 GHz |
|---|
| CPU Codename | Picasso |
|---|
| CPU L2 Cache | 16 MB |
|---|
Item details| Brand | Lenovo |
|---|
| Model Name | Lenovo V15 G4 ABP |
|---|
| Model Year | 2024 |
|---|
| Model Number | Lenovo V15 G4 ABP |
|---|
| Built-In Media | Lenovo V-Series V15 Business Laptop |
|---|
| Manufacturer | Lenovo Group, Ltd. |
|---|
| UPC | 197530474613 |
|---|
| Customer Reviews | 4.3 out of 5 stars |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0D3JLHQ8K |
|---|
| Item Height | 0.78 inches |
|---|
Memory| RAM Memory Installed | 40 GB |
|---|
| Memory Slots Available | 1 |
|---|
| RAM Memory Technology | DDR4 |
|---|
| Memory Clock Speed | 3200 MHz |
|---|
| Ram Memory Maximum Size | 40 GB |
|---|
| Memory Speed | 3.2E+3 MHz |
|---|
| RAM Type | DDR4 SDRAM |
|---|
| RAM Memory Slot Total Count | 1 |
|---|
Battery| Battery Cell Type | Lithium Ion |
|---|
| Battery Life | 8 Hours |
|---|
| Lithium-Battery Energy Content | 38 Watt Hours |
|---|
Ports & Slots| Total Usb Ports | 3 |
|---|
| Number of Ports | 7 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Total PCIe Ports | 1 |
|---|
| Available M2 Slot Count | 1 |
|---|
Reviews
There are no reviews yet.