Sale!MSI Katana 15 HX 15.6” 165Hz QHD+ Gaming Laptop: Intel Core i9-14900HX, NVIDIA Geforce RTX 5070, 32GB DDR5, 1TB NVMe SSD, RGB Keyboard, Win 11 Home: Black B14WGK-016US
$2,259.89 Original price was: $2,259.89.$1,661.73Current price is: $1,661.73.
Description
About this item
- Unleash Gaming Dominance: Elevate your gaming with the Intel Core i9 processor (14th gen HX-series). Packed with a high core count and lightning-fast speeds, this gaming engine delivers the speed and responsiveness you’ve been longing for.
- Simplistic Design: Enjoy the latest generation of Windows 11 Home for your everyday needs. *MSI recommends Windows 11 Pro for business use.
- NVIDIA GeForce RTX 5070 Laptop GPU
- QHD+ Display: The 15.6” 165 Hz QHD+ display brings more vivid colors and pixel density for the ultimate gaming experience.
- Powerful Cooling: Cooler Boost 5 to ensure optimal thermal dissipation and provide the best gaming experience.
| Battery Life | 2 Hours |
| RAM Memory Technology | DDR5 |
| Battery Average Life Standby | 12 Hours |
| CPU Manufacturer | Intel |
| Processor Count | 1 |
| Graphics Ram Size | 8 GB |
| Graphics Processor Manufacturer | NVIDIA |
| Memory Speed | 5600 MHz |
| RAM Memory Slot Total Count | 2 |
| RAM Memory Maximum Size | 64 GB |
Product information
Additional details| Color | Black |
|---|
| Hard-Drive Size | 1 TB |
|---|
| Operating System | Windows 11 Home |
|---|
| Other Special Features of the Product | Backlit Keyboard, HD Audio |
|---|
| Graphics Description | RTX 5070 |
|---|
| Graphics Coprocessor | NVIDIA Geforce RTX 5070 |
|---|
| Hard Disk Description | SSD |
|---|
| Item Weight | 4.96 Pounds |
|---|
| Video Processor | NVIDIA |
|---|
| Specific Uses For Product | Developer, Gaming, Student |
|---|
| Webcam Capability | Yes |
|---|
| Graphics Card Ram | 8 GB |
|---|
| Form Factor | Ultra-Portable |
|---|
| Camera Description | Front |
|---|
| Graphics Ram Type | GDDR7 |
|---|
| Compatible Devices | Headphone, Mouse, Speaker |
|---|
| Warranty Type | Limited |
|---|
| Item Dimensions L x W x Thickness | 14.13″L x 0.98″W x 10.2″Th |
|---|
| Video Output | HDMI |
|---|
| Virtual Reality Ready | Yes |
|---|
Display| Screen Size | 15.6 Inches |
|---|
| Resolution | 1080p |
|---|
| Native Resolution | 2560 x 1600 pixels |
|---|
| Display Type | LCD |
|---|
| Display Resolution Maximum | 2560×1440 Pixels |
|---|
| Display Technology | LCD |
|---|
| Refresh Rate | 165 Hz |
|---|
| Supported Monitor Maximum Quantity | 3 |
|---|
| Has Color Screen | Yes |
|---|
| Screen Finish | Matte |
|---|
Battery| Battery Cell Type | Lithium Polymer |
|---|
| Battery Life | 2 Hours |
|---|
| Battery Average Life Standby | 12 Hours |
|---|
| Number Of Cells | 1 |
|---|
| Lithium-Battery Energy Content | 75 Watt Hours |
|---|
Ports & Slots| Total Usb Ports | 4 |
|---|
| Hardware Interface | Ethernet, HDMI, Headphone, USB 3.2 Gen 2 |
|---|
| Number of Ports | 5 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Total Number of HDMI Ports | 1 |
|---|
| Available M2 Slot Count | 1 |
|---|
Warranty & Support
Amazon.com Return Policy:You may return any new computer purchased from Amazon.com that is “dead on arrival,” arrives in damaged condition, or is still in unopened boxes, for a full refund within 30 days of purchase. Amazon.com reserves the right to test “dead on arrival” returns and impose a customer fee equal to 15 percent of the product sales price if the customer misrepresents the condition of the product. Any returned computer that is damaged through customer misuse, is missing parts, or is in unsellable condition due to customer tampering will result in the customer being charged a higher restocking fee based on the condition of the product. Amazon.com will not accept returns of any desktop or notebook computer more than 30 days after you receive the shipment. New, used, and refurbished products purchased from Marketplace vendors are subject to the returns policy of the individual vendor.
Manufacturer’s warranty can be requested from customer service.
Click here to make a request to customer service.
Processor| Processor Series | Core i9 |
|---|
| Processor Speed | 1.6 GHz |
|---|
| Processor Count | 1 |
|---|
| Processor Brand | Intel |
|---|
| CPU Model Number | i9-14900HX |
|---|
| CPU Model Generation | 14th Generation |
|---|
| CPU Model Speed Maximum | 5.8 GHz |
|---|
| CPU Codename | i9-14900HX |
|---|
Item details| Brand | msi |
|---|
| Model Name | Katana 15 HX B14WGK-016US |
|---|
| Model Year | 2025 |
|---|
| Model Number | Katana15B14016 |
|---|
| Built-In Media | Charger, Manual |
|---|
| Manufacturer | MSI |
|---|
| UPC | 824142411988 |
|---|
| Customer Reviews | 4.6 out of 5 stars |
|---|
| Best Sellers Rank | |
|---|
| ASIN | B0DZFVBQLK |
|---|
| Item Height | 10.2 inches |
|---|
| Warranty Description | 1 Year Manufacturer Limited |
|---|
Memory| RAM Memory Installed | 32 GB |
|---|
| Memory Slots Available | 2 |
|---|
| RAM Memory Technology | DDR5 |
|---|
| Ram Memory Maximum Size | 64 GB |
|---|
| Memory Speed | 5600 MHz |
|---|
| RAM Type | DDR5 RAM |
|---|
| RAM Memory Slot Total Count | 2 |
|---|
Connectivity| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
| Wireless Compability | 802.11ax, Bluetooth |
|---|
| Bluetooth Version | 5.4 |
|---|
| Bluetooth support? | Yes |
|---|
| Wi-Fi Generation | Wi-Fi 6E |
|---|
Input Devices| Human-Interface Input | Touch Pad |
|---|
| Keyboard Description | Gaming |
|---|
| Keyboard Layout | QWERTY |
|---|
| Touchpad Feature | Standard Touchpad |
|---|
Audio| Audio Output Type | Headphones, Speakers |
|---|
| Speaker Description | Built-In Stereo Speakers |
|---|
| Microphone Form Factor | Built-In |
|---|
| Audio features | Speaker, Microphone |
|---|
| Audio Recording | Yes |
|---|
Reviews
There are no reviews yet.